Bitcoin Years › Tools › Stack Rank
Bitcoin Stack Rank
On 18 November 2026, 57.2 million Bitcoin addresses held a balance. Holding 3.09 BTC put an address in the top 1%, 0.0708 BTC in the top 10%, and one whole bitcoin in the top 1.71%. Type an amount to see where it ranks today and in every year since 2010.
Addresses, not people. One exchange address can hold millions of customers' coins, and one person can use many addresses. This ranks a balance among addresses.
What it took, year by year
Balance needed for the top 1% and top 10% of funded addresses at the end of each year, and the share of addresses holding a whole bitcoin.
| Year end | Funded addresses | Top 1% | Top 10% | 1 BTC or more |
|---|---|---|---|---|
| Nov 2026 | 57.2M | 3.09 BTC | 0.0708 BTC | 1.71% |
| 2025 | 55.2M | 3.26 BTC | 0.0738 BTC | 1.77% |
| 2024 | 52.6M | 3.60 BTC | 0.0794 BTC | 1.89% |
| 2023 | 51.8M | 3.83 BTC | 0.0847 BTC | 1.98% |
| 2022 | 43.3M | 4.59 BTC | 0.0960 BTC | 2.26% |
| 2021 | 39.6M | 4.24 BTC | 0.0777 BTC | 2.06% |
| 2020 | 33.1M | 5.46 BTC | 0.0925 BTC | 2.50% |
| 2019 | 28.2M | 6.23 BTC | 0.1000 BTC | 2.77% |
| 2018 | 22.2M | 7.39 BTC | 0.1490 BTC | 3.16% |
| 2017 | 26.7M | 6.12 BTC | 0.0905 BTC | 2.62% |
| 2016 | 12.9M | 13.97 BTC | 0.1777 BTC | 4.25% |
| 2015 | 6.8M | 38.34 BTC | 0.5896 BTC | 7.61% |
| 2014 | 3.9M | 59.13 BTC | 0.7583 BTC | 8.97% |
| 2013 | 2.4M | 75.82 BTC | 1.34 BTC | 10.85% |
| 2012 | 1.1M | 106 BTC | 4.86 BTC | 14.44% |
| 2011 | 0.6M | 163 BTC | 16.96 BTC | 20.81% |
| 2010 | 0.1M | 512 BTC | 80.02 BTC | 87.24% |
All addresses by balance, 18 November 2026
| Balance | Addresses | Share | BTC held | Share of BTC |
|---|---|---|---|---|
| Over 100,000 BTC | 4 | 0.00% | 703,646 | 3.5% |
| 10,000–100,000 BTC | 86 | 0.00% | 2,316,241 | 11.5% |
| 1,000–10,000 BTC | 1,933 | 0.00% | 4,178,695 | 20.8% |
| 100–1,000 BTC | 18,248 | 0.03% | 5,231,597 | 26.0% |
| 10–100 BTC | 130,582 | 0.23% | 4,231,600 | 21.0% |
| 1–10 BTC | 825,711 | 1.44% | 2,050,477 | 10.2% |
| 0.1–1 BTC | 3,496,916 | 6.12% | 1,069,431 | 5.3% |
| 0.01–0.1 BTC | 8,285,821 | 14.49% | 278,659 | 1.4% |
| 0.001–0.01 BTC | 12,167,143 | 21.28% | 44,890 | 0.2% |
| 10,000–100,000 sats | 14,090,227 | 24.64% | 5,292 | 0.0% |
| 1,000–10,000 sats | 12,371,533 | 21.64% | 507 | 0.0% |
| 100–1,000 sats | 5,034,016 | 8.80% | 30 | 0.0% |
| 10–100 sats | 219,415 | 0.38% | 0 | 0.0% |
| 1–10 sats | 540,948 | 0.95% | 0 | 0.0% |
See how long coins have stayed put on Holder data and which old coins have never moved on Sleeping giants.
Questions
How much bitcoin puts you in the top 1%?
On 18 November 2026, 3.09 BTC put an address in the top 1% of the 57.2 million funded Bitcoin addresses (Bitview data). Addresses are not people, so this is not the top 1% of holders.
Is one bitcoin a lot?
976,564 addresses held one bitcoin or more on 18 November 2026, 1.71% of all funded addresses.
Why are addresses not people?
An exchange can keep the coins of millions of customers in a few addresses, and one person can spread coins over hundreds. The ranks here are ranks among addresses, which is what the blockchain shows.
How is the rank worked out?
Bitview counts the funded addresses in fourteen balance ranges, each ten times the one before. Inside a range we assume balances are spread evenly on a log scale, so ranks within a range are estimates.
Where does the data come from?
Bitview (bitview.space), CC BY 4.0: daily counts of addresses by balance, computed from the full blockchain. We keep the last day of every month since 2010.
Data: Bitview (bitview.space), CC BY 4.0, address counts by balance, last day of each month. stack.json · CSV. Updated 2026-11-18.
Data and citation
Reuse. Funded addresses and the bitcoin they hold in fourteen balance ranges, last day of every month since 2010, and the ranks derived from them. Free to reuse under CC BY 4.0: credit Bitview (bitview.space) and Bitcoin Years, with a link to this page.
stack.jsonaddress counts and BTC per balance rangestack-monthly.csvthe same as CSV
Bitcoin Years. (2026). Bitcoin Stack Rank: funded addresses by balance [Data set]. https://bitcoinyears.com/stack-rank/
All our data sets, licences and downloads: Open data.